Latest Plasticizer Price
Welcome to our comprehensive plasticizer pricing dashboard, your trusted source for real-time market intelligence on industrial plasticizers. We provide transparent FOB pricing for major plasticizer grades, including DOP (Dioctyl Phthalate), DINP (Diisononyl Phthalate), DOTP (Dioctyl Terephthalate), DOA (Dioctyl Adipate), and DPHP (Di-2-propylheptyl Phthalate).
Our pricing data is updated multiple times per week to reflect current market conditions, helping manufacturers, distributors, and procurement professionals make informed purchasing decisions. All prices are quoted in USD per metric ton (MT) with standard flexibag/flexitank packaging on FOB (Free on Board) terms.
Whether you’re sourcing plasticizers for PVC production, rubber manufacturing, or other industrial applications, our pricing tracker provides the market visibility you need to optimize your supply chain costs and negotiate competitive contracts.
Price History by Date
Update Date: July 25, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1102/MT | Flexibag/Flexitank | FOB |
DINP | USD1203/MT | Flexibag/Flexitank | FOB |
DOTP | USD1095/MT | Flexibag/Flexitank | FOB |
DOA | USD1201/MT | Flexibag/Flexitank | FOB |
DPHP | USD1078/MT | Flexibag/Flexitank | FOB |
Update Date: July 15, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1102/MT | Flexibag/Flexitank | FOB |
DINP | USD1225/MT | Flexibag/Flexitank | FOB |
DOTP | USD1085/MT | Flexibag/Flexitank | FOB |
DOA | USD1195/MT | Flexibag/Flexitank | FOB |
DPHP | USD1075/MT | Flexibag/Flexitank | FOB |
Update Date: July 8, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1122/MT | Flexibag/Flexitank | FOB |
DINP | USD1240/MT | Flexibag/Flexitank | FOB |
DOTP | USD1103/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1075/MT | Flexibag/Flexitank | FOB |
Update Date: July 4, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1105/MT | Flexibag/Flexitank | FOB |
DINP | USD1220/MT | Flexibag/Flexitank | FOB |
DOTP | USD1098/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1075/MT | Flexibag/Flexitank | FOB |
Update Date: July 2, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1102/MT | Flexibag/Flexitank | FOB |
DINP | USD1225/MT | Flexibag/Flexitank | FOB |
DOTP | USD1105/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1078/MT | Flexibag/Flexitank | FOB |
Update Date: June 27, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1119/MT | Flexibag/Flexitank | FOB |
DINP | USD1232/MT | Flexibag/Flexitank | FOB |
DOTP | USD1109/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1078/MT | Flexibag/Flexitank | FOB |
Update Date: June 26, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1119/MT | Flexibag/Flexitank | FOB |
DINP | USD1232/MT | Flexibag/Flexitank | FOB |
DOTP | USD1109/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1078/MT | Flexibag/Flexitank | FOB |
Update Date: June 24, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1125/MT | Flexibag/Flexitank | FOB |
DINP | USD1247/MT | Flexibag/Flexitank | FOB |
DOTP | USD1115/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1078/MT | Flexibag/Flexitank | FOB |
Update Date: June 20, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1125/MT | Flexibag/Flexitank | FOB |
DINP | USD1228/MT | Flexibag/Flexitank | FOB |
DOTP | USD1108/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1078/MT | Flexibag/Flexitank | FOB |
Update Date: June 18, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1146.5/MT | Flexibag/Flexitank | FOB |
DINP | USD1230.5/MT | Flexibag/Flexitank | FOB |
DOTP | USD1114.5/MT | Flexibag/Flexitank | FOB |
DOA | USD1206/MT | Flexibag/Flexitank | FOB |
DPHP | USD1113.5/MT | Flexibag/Flexitank | FOB |
Update Date: June 16, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1146.5/MT | Flexibag/Flexitank | FOB |
DINP | USD1243.5/MT | Flexibag/Flexitank | FOB |
DOTP | USD1114.5/MT | Flexibag/Flexitank | FOB |
DOA | USD1192.5/MT | Flexibag/Flexitank | FOB |
DPHP | USD1113.5/MT | Flexibag/Flexitank | FOB |
Update Date: June 13, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1146.5/MT | Flexibag/Flexitank | FOB |
DINP | USD1230.5/MT | Flexibag/Flexitank | FOB |
DOTP | USD1114.5/MT | Flexibag/Flexitank | FOB |
DOA | USD1192.5/MT | Flexibag/Flexitank | FOB |
DPHP | USD1113.5/MT | Flexibag/Flexitank | FOB |
Update Date: June 10, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1140/MT | Flexibag/Flexitank | FOB |
DINP | USD1224/MT | Flexibag/Flexitank | FOB |
DOTP | USD1108/MT | Flexibag/Flexitank | FOB |
DOA | USD1186/MT | Flexibag/Flexitank | FOB |
DPHP | USD1107/MT | Flexibag/Flexitank | FOB |
Update Date: June 9, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1145/MT | Flexibag/Flexitank | FOB |
DINP | USD1229/MT | Flexibag/Flexitank | FOB |
DOTP | USD1113/MT | Flexibag/Flexitank | FOB |
DOA | USD1191/MT | Flexibag/Flexitank | FOB |
DPHP | USD1112/MT | Flexibag/Flexitank | FOB |
Update Date: June 5, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1145/MT | Flexibag/Flexitank | FOB |
DINP | USD1229/MT | Flexibag/Flexitank | FOB |
DOTP | USD1112/MT | Flexibag/Flexitank | FOB |
DOA | USD1190/MT | Flexibag/Flexitank | FOB |
DPHP | USD1112/MT | Flexibag/Flexitank | FOB |
Update Date: June 3, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1145/MT | Flexibag/Flexitank | FOB |
DINP | USD1229/MT | Flexibag/Flexitank | FOB |
DOTP | USD1112/MT | Flexibag/Flexitank | FOB |
DOA | USD1190/MT | Flexibag/Flexitank | FOB |
DPHP | USD1112/MT | Flexibag/Flexitank | FOB |
Update Date: June 3, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1135/MT | Flexibag/Flexitank | FOB |
DINP | USD1219/MT | Flexibag/Flexitank | FOB |
DOTP | USD1102/MT | Flexibag/Flexitank | FOB |
DOA | USD1180/MT | Flexibag/Flexitank | FOB |
DPHP | USD1102/MT | Flexibag/Flexitank | FOB |
Update Date: May 30th, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1148/MT | Flexibag/Flexitank | FOB |
DINP | USD1225/MT | Flexibag/Flexitank | FOB |
DOTP | USD1108/MT | Flexibag/Flexitank | FOB |
DOA | USD1184/MT | Flexibag/Flexitank | FOB |
DPHP | USD1108/MT | Flexibag/Flexitank | FOB |
Update Date: May 29th, 2025
Item | Price (USD/MT) | Packaging | Incoterm |
DOP | USD1142/MT | Flexibag/Flexitank | FOB |
DINP | USD1225/MT | Flexibag/Flexitank | FOB |
DOTP | USD1108/MT | Flexibag/Flexitank | FOB |
DOA | USD1184/MT | Flexibag/Flexitank | FOB |
DPHP | USD1108/MT | Flexibag/Flexitank | FOB |