PVC Paste Resin
Pacakging: 25kg/bag
Export over 35,000.0mt/year
High Foaming(A): sports floor foam layers, floor mats, labor protection gloves and other products
Low Foaming(B): wallpaper, artificial leather, sports flooring and other products
Transparent(C):toys, artificial leather, conveyor belts and other products
abrasion resistant(D):matte, used for processing high wear-resistant products such as sports floors.
Description
No. | PARAMETER | GRADE | |||
1 | Standard: GB15592-2008 | A | B | C | D |
2 | K – Value | 66 | 65 | 70 | 78 |
3 | Viscidity, ml/g | 100- 120 | 95-115 | 115- 135 | 155- 175 |
4 | Polymerizing Index | 900- 1150 | 850-1100 | 1100- 1350 | 1760- 2130 |
5 | Volatile component, % ≤ | 0.4 | 0.4 | 0.4 | 0.4 |
6 | Viscosity /Pa.s | 3.0-6.0 | 3.0-8.0 | 3.0-5.0 | 3.0-5.0 |
8 | VCM Residue PPM ≤ | 5 | 5 | 5 | 5 |
9 | Average Particle size | 15±5 | 15±5 | 15±5 | 15±5 |
10 | PVC:DOP | 100:100 | 100:60 | 100:60 | 100:60 |
Scraper fineness | 100 | 100 | 100 | 100 | |
11 | Application | sports floor foam layers, floor mats, labor protection gloves and other products | wallpaper, artificial leather, sports flooring and other products | toys, artificial leather, conveyor belts and other products | matte, used for processing high wear-resistant products such as sports floors. |
Online Message
If you have any questions, you can leave a message here, we will contact you within 24 hours
Contact us
Get quote for your products or ask for solution for the compounds which you can’t find in the market. We are here to provide flexible service and contract manufacturing compound for you.